Councils across Wales will receive an increase in their funding next year.
Core revenue funding for local government will increase by 3.1% on a like-for-like basis, compared to the current year. No local authority will receive less than a 2% increase.
Schools, social services and social care, refuse and recycling collections and other key services provided by local authorities will be backed with £5.7 billion in Welsh Government Revenue Support Grant and non-domestic rates.
This settlement reflects the government’s commitment to protect the services we all rely on every day, meaning there have been some difficult decisions to radically redesign spending plans to focus funding on such services.
A package of support for non-domestic rates benefitting every ratepayer in Wales was also announced as part of the draft Budget yesterday. This includes funding to cap the increase to the non-domestic rates multiplier for 2024-25 to 5%. This is at an annual cost of £18m and provides for a fifth successive year of support for retail, leisure and hospitality businesses.
2023-24 AEF adjusted for the latest 2024-25 tax base.
2023-24 AEF (£000)1 | 2024-25 AEF including floor (£000) | Change (£000) | % change | Rank | |
Isle of Anglesey | 123,866 | 126,973 | 3,107 | 2.5% | 17 |
Gwynedd | 227,541 | 232,092 | 4,551 | 2.0% | 21 |
Conwy | 198,736 | 202,710 | 3,975 | 2.0% | 21 |
Denbighshire | 187,785 | 194,743 | 6,958 | 3.7% | 4 |
Flintshire | 251,959 | 257,555 | 5,596 | 2.2% | 20 |
Wrexham | 224,722 | 231,963 | 7,241 | 3.2% | 8 |
Powys | 228,558 | 234,940 | 6,381 | 2.8% | 11 |
Ceredigion | 129,341 | 132,715 | 3,373 | 2.6% | 14 |
Pembrokeshire | 212,626 | 217,999 | 5,372 | 2.5% | 16 |
Carmarthenshire | 338,439 | 349,441 | 11,002 | 3.3% | 7 |
Swansea | 417,588 | 433,590 | 16,002 | 3.8% | 3 |
Neath Port Talbot | 276,915 | 284,624 | 7,708 | 2.8% | 12 |
Bridgend | 250,557 | 257,978 | 7,422 | 3.0% | 10 |
The Vale of Glamorgan | 202,631 | 208,901 | 6,270 | 3.1% | 9 |
Rhondda Cynon Taf | 471,049 | 484,111 | 13,062 | 2.8% | 13 |
Merthyr Tydfil | 118,886 | 122,923 | 4,037 | 3.4% | 5 |
Caerphilly | 340,037 | 347,726 | 7,689 | 2.3% | 19 |
Blaenau Gwent | 139,809 | 143,433 | 3,624 | 2.6% | 15 |
Torfaen | 172,265 | 177,988 | 5,723 | 3.3% | 6 |
Monmouthshire | 122,561 | 125,355 | 2,794 | 2.3% | 18 |
Newport | 289,306 | 302,972 | 13,667 | 4.7% | 1 |
Cardiff | 594,712 | 618,958 | 24,246 | 4.1% | 2 |
Total unitary authorities | 5,519,889 | 5,689,689 | 169,800 | 3.1% |
Rebecca Evans, Minister for Finance and Local Government, said:
“In an incredibly tough financial situation, we’ve re-shaped our spending plans so we can protect the core, frontline public services provided by local authorities like schools and social care.
“As I explained yesterday, our overall funding settlement is not sufficient to meet all pressures. This has meant taking difficult decisions elsewhere in the budget to honour our commitment to councils last year of a 3.1% rise in their funding for next year.
“I appreciate the pressures local government is facing and recognise that demand for services, along with the recent very high rates of inflation, mean local government will still need to make difficult decisions on services, efficiencies, and council tax in setting their budgets.
“We will continue to work closely together to face these shared challenges and strive to make the best use of the resources we have in order to make the most difference to the communities we serve.”
A 6-week consultation on the provisional settlement has opened today, which will end on 31 January 2024.
Leave a Reply
View Comments