New research by Clarks reveals nature’s hidden gems across Wales that offer locals the chance of a socially distanced option for their Boxing Day walk this year.
Clarks analysed over 5,000 TripAdvisor listings to showcase which parks, forests, beaches or hiking trails are among the least reviewed, but best rated.
Beauty spots in Wales unsurprisingly make a few appearances in the UK-wide shortlist, thanks to spectacular natural scenery. Newborough Forest in Anglesey was in fact crowned the Best Hidden Gem out of all forests in the UK. Nercwys Forest in Flintshire is also named in the top 10 forests in the UK. Meanwhile, Dinas Head in Pembrokeshire appears on the national shortlist of hiking trails.
Below are the Hidden Gems throughout Anglesey, Carmarthenshire, Ceredigion, Conwy, Denbighshire, Flintshire, Monmouthshire, Pembrokeshire, Powys, Gwynedd, Vale of Glamorgan and Wrexham:
Walks in Anglesey:
Place | Proportion of 5-star ratings among all TripAdvisor reviews |
Newborough Forest | 100.00% |
Porthdafarch Beach | 100.00% |
Lon Las Cefni | 100.00% |
Trearddur Bay Beach | 85.71% |
Castle Gardens Beaumaris | 72.41% |
Llanfaes Beach | 60.00% |
Holyhead Mountain Hut Circles | 57.14% |
Cors Ddyga | 33.33% |
Llanddona Beach | 16.67% |
Walks in Carmarthenshire:
Place | Proportion of 5-star ratings among all TripAdvisor reviews |
Byrgwm | 100.00% |
Llwyngarreg Garden | 91.30% |
Marsh Water Ponds | 71.05% |
Burry Port Beach | 69.23% |
Gwenffrwd-Dinas Nature Reserve | 68.00% |
Caves in Pendine | 64.71% |
Porth Yr Ogof | 63.64% |
Llyn Llech Owain Country Park | 50.56% |
Gelli Aur Country Park | 29.87% |
Walks in Ceredigion:
Place | Proportion of 5-star ratings among all TripAdvisor reviews |
Bwlch y Geuffordd Gardens | 96.43% |
Cae Hir Gardens | 76.25% |
Cei Bach Beach | 75.00% |
Penbryn Beach | 73.79% |
Cors Caron | 73.77% |
Aberystwyth Marina | 60.00% |
Dylan Thomas Trail | 50.00% |
Aberystwyth North Beach | 38.30% |
Walks in Conwy:
Place | Proportion of 5-star ratings among all TripAdvisor reviews |
Conwy Quays Marina | 57.14% |
Walks in Denbighshire:
Place | Proportion of 5-star ratings among all TripAdvisor reviews |
Brynbella Gardens | 88.89% |
Alwen Reservoir | 77.78% |
Felin Uchaf | 66.67% |
Rhuddlan Nature Reserve | 57.14% |
Barkby Beach | 54.55% |
Brickfield Pond | 41.67% |
Walks in Flintshire:
Place | Proportion of 5-star ratings among all TripAdvisor reviews |
River Alyn | 85.71% |
Nercwys Forest | 81.00% |
Dee Estuary at Point of Ayr | 40.00% |
Walks in Monmouthshire:
Place | Proportion of 5-star ratings among all TripAdvisor reviews |
Part Y Seal | 75.00% |
Lancaut Nature Reserve | 56.25% |
Clydach Gorge | 33.33% |
Walks in Pembrokeshire:
Place | Proportion of 5-star ratings among all TripAdvisor reviews |
Dinas Head (Dinas Island) | 94.05% |
Broad Haven Beach | 80.00% |
Sandy Haven Beach | 78.57% |
West Angle Bay | 70.43% |
Little Haven Beach | 68.75% |
Coppet Hall Beach | 61.11% |
Welsh Wildlife Centre | 58.06% |
Abermawr Beach | 55.26% |
Stackpole Walled Garden | 48.89% |
Walks in Powys:
Place | Proportion of 5-star ratings among all TripAdvisor reviews |
Wat’s Dyke Path | 100.00% |
Gilfach Nature Reserve | 74.77% |
Clywedog Reservoir | 72.15% |
The Warren | 71.74% |
Dan Yr Ogof | 69.23% |
Dingle Garden | 59.65% |
Pwll-y-wrach Nature Reserve | 51.61% |
Rock Park | 41.67% |
Walks in Gwynedd:
Place | Proportion of 5-star ratings among all TripAdvisor reviews |
Lon Las Ogwen | 100.00% |
Craflwyn and Beddgelert | 90.00% |
Dinas Emrys | 83.33% |
Aberglaslyn Pass | 82.86% |
Beddgelert Forest | 77.97% |
Panorama Walk | 74.55% |
Barmouth Heritage Trail | 72.73% |
Dyffryn Beach | 72.73% |
Aberdaron Beach | 72.06% |
Borth y Gest Beach | 68.33% |
Ogwyn Cottage | 55.56% |
Porth Iago | 50.00% |
Rhaeadr Ddu and Coed Ganllwyd Walk | 50.00% |
Marine Beach | 44.90% |
Abersoch Harbour Beach | 23.08% |
Walks in Vale of Glamorgan:
Place | Proportion of 5-star ratings among all TripAdvisor reviews |
Bendricks Beach | 52.94% |
Jackson’s Bay | 42.86% |
Walks in Wrexham:
Place | Proportion of 5-star ratings among all TripAdvisor reviews |
Moss Valley Country Park | 54.55% |
Leave a Reply
View Comments