Blaenau Gwent Council’s commitment to increasing the number of Electric Vehicle (EV) charge points is throughout the borough is well underway. EV’s considerably reduce exhaust emissions compared to those of diesel and petrol vehicles. In early years, the borough experienced slow growth to ultra-low emission vehicles but now the pace of change is increasing, and we are seeing a steady increase in ultra-low emission vehicles licensed across Blaenau Gwent.
Funding from the Welsh Government, Cardiff Capital Region and the UK Government On-street Residential Charge point Scheme (ORCS) has previously been secured and has already seen the completion of a Phase 1 installation of 7kw and 22kw fast charge points:
Phase 1
Confirmed site | Number of chargers at each site | Status |
---|---|---|
Bryn Bach Park | 1 x 22kW (2 bays) | Installed and ready for public use |
Tillery Road car park, Cwmtillery | 1 x 22kW (2 bays) | Installed and ready for public use |
Llanhilleth Railway Station Park and Ride | 2 x 7kW (4 bays) | Installed and ready for public use |
Cwm Terrace car park, Cwm | 1 x 22kW (2 bays) | Installed and ready for public use |
Ebbw Vale Parkway Railway Park and Ride | 2 x 7kW (4 bays) | Installed and ready for public use |
Gwent Shopping Centre | 1 x 22kW (2 bays) | Installed and ready for public use |
ViTTC | 1 x 22kW (2 bays) | Installed and ready for public use |
Car Park opposite the General Offices, Ebbw Vale | 1 x 22kW (2 bays) | Installed and ready for public use |
General Offices car park by Ebbw Vale Town Railway Station | 2 x 7kW (4 bays) | Installed and ready for public use |
Market Square car park, Brynmawr | 1 x 22kW (2 bays) | Installed and ready for public use |
William Street car park, Cwm | 1 x 7kW (2 bays) | Installed and ready for public use |
Further funding has now been confirmed from the same partner organisations mentioned above which will allow Phase 2 to commence soon. These locations will include:
Phase 2
Confirmed site | Number of chargers at each site | Status |
---|---|---|
Briery Hill car park, Ebbw Vale | 1 x 22kW (2 bays) | Awaiting Connection, metering, and commissioning |
Health Centre car park, Abertillery | 1 x 22kW (2 bays) | Awaiting Connection, metering, and commissioning |
Lower Salisbury Street car park, Tredegar | 1 x 22kW (2 bays) | Awaiting Connection, metering, and commissioning |
Somerset Street/Worcester Street car park, Brynmawr | 1 x 22kW (2 bays) | Awaiting Connection, metering, and commissioning |
Arail Street car park, Six Bells | 1 x 22kW (2 bays) | Awaiting Connection, metering, and commissioning |
Mitre Street car park, Abertillery | 1 x 22kW (2 bays) | Awaiting Connection, metering, and commissioning |
Queen Square car park, Ebbw Vale | 1 x 22kW (2 bays) | Awaiting Connection, metering, and commissioning |
Car park off Canning Street, Cwm | 1 x 22kW (2 bays) | Awaiting Connection, metering, and commissioning |
Abertillery Multi Storey car park | 2 x 22kW (4 bays) | Awaiting confirmation of works start date |
Cllr Helen Cunninghan, Deputy Leader/Cabinet Member for Place & Environment, said:
“This further funding to install more electrical vehicle charge points in Blaenau Gwent is very welcome. Electric vehicles are part of the solution to help cut emissions and improve air quality. The additional charge points will help create a greener Blaenau Gwent and provide more accessible charging facilities.”
Submission of plans for Phase 3 are currently in progress which, if successful, will provide even more charge points throughout Blaenau Gwent.”
Leave a Reply
View Comments