NIT Warangal Cut Off 2022 – After each counseling round, the JoSAA officials will declare the NIT Warangal JEE Main 2022 cutoff. The JEE Main cut off is the highest rank at which students can be admitted to NIT Warangal. The NIT Warangal cut off for 2022 will be issued in the form of JEE Main opening and closing ranks. Candidates who score at least the JEE Main 2022 cutoff for NIT Warangal will be considered for admission. NIT Warangal cut off 2022 will be determined by JoSAA after taking into account a variety of parameters such as seat availability, previous year’s cut off patterns, the total number of candidates, and more. To get more about the NIT Warangal cut off 2022, read the entire article.
Factors determining cutoff of NIT Warangal 2022
- Difficulty level of NTA JEE Main 2022- The difficulty level of the NTA JEE exam is a major deciding factor of the NIT Warangal cut off marks; a higher difficulty level results in a lower cut off score and vice-versa.
- Cutoff patterns from previous years- Previous years’ cutoff patterns also influence the present year’s NIT Warangal cut off, the marks might differ slightly but the overall score remains around the same.
- Availability of seats- The number of seats available plays an important role in determining the cut off as well.
- No. of candidates appeared in exam- The number of students appearing for the exam decides the level of competition in the exam, more the number of students is more likely to raise the NIT Warangal cut off marks.
- Overall result- The performance of the candidates also decides the cut off mark, when candidates perform well, the competition also rises and so does the cut off.
JEE Main Cut off for NIT Warangal in Previous Years
Candidates can review the past year’s NIT Warangal cut off since the official NIT Warangal JEE Main cut off 2022 has not been released yet. These cutoffs will help them in understanding the cutoff patterns from the previous year.
NIT Warangal Cut Off 2021
Overview of 2021 NIT Warangal cut off is given in the table below for the students to understand and analyze the pattern better.
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | Open | 25457 | 17370 | 32251 | 27465 |
EWS | 3883 | 2816 | 5069 | 4947 | |
OBC-NCL | 7789 | 6009 | 9435 | 9245 | |
SC | 3790 | 2904 | 3908 | 3897 | |
ST | 698 | 798 | 698 | 1010 | |
Mechanical Engineering | Open | 14304 | 10932 | 23846 | 18259 |
EWS | 2371 | 1632 | 4925 | 3704 | |
OBC-NCL | 5538 | 4234 | 9313 | 10579 | |
SC | 3941 | 2195 | 4308 | 3981 | |
ST | 776 | 1142 | 1199 | 1332 | |
Electronics and Communication Engineering | Open | 5529 | 4291 | 7820 | 6345 |
EWS | 795 | 623 | 1131 | 623 | |
OBC-NCL | 2165 | 1638 | 2937 | 2518 | |
SC | 1334 | 1043 | 1433 | 1218 | |
ST | 488 | 398 | 488 | 531 | |
Biotechnology Engineering | Open | 28784 | 21814 | 31469 | 24824 |
EWS | 5392 | 3383 | 5966 | 5876 | |
OBC-NCL | 9831 | 8641 | 11378 | 11979 | |
SC | 6113 | 4508 | 6113 | 4508 | |
ST | 1716 | 1985 | 1716 | 1985 | |
Electrical and Electronics Engineering | Open | 9484 | 6644 | 10871 | 9816 |
EWS | 1455 | 1015 | 2348 | 1378 | |
OBC-NCL | 3769 | 2851 | 4112 | 5436 | |
SC | 1878 | 1544 | 2705 | 2774 | |
ST | 520 | 609 | 773 | 647 | |
Computer Science and Engineering | Open | 2622 | 1082 | 3149 | 1751 |
EWS | 535 | 164 | 535 | 306 | |
OBC-NCL | 987 | 394 | 987 | 950 | |
SC | 436 | 367 | 972 | 673 | |
ST | 94 | 119 | 205 | 292 | |
Chemical Engineering | Open | 19660 | 14129 | 26387 | 20171 |
EWS | 3124 | 2300 | 4747 | 4066 | |
OBC-NCL | 7181 | 5447 | 9400 | 8526 | |
SC | 4783 | 3061 | 4783 | 5057 | |
ST | 1145 | 1279 | 1145 | 1412 | |
Metallurgical and Materials Engineering | Open | 27247 | 21166 | 33380 | 31319 |
EWS | 4824 | 3130 | 5807 | 5614 | |
OBC-NCL | 8758 | 7600 | 12596 | 13440 | |
SC | 5976 | 4370 | 6031 | 5701 | |
ST | 1500 | 2099 | 2017 | 3119 |
NIT Warangal Cut Off 2020
Overview of NIT Warangal cut off is given in the table below for the students to understand and analyse the pattern of marking better.
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 6191 | 6018 | 6191 | 8303 |
EWS | 3695 | 3192 | 5325 | 4282 | |
General | 18565 | 19088 | 20782 | 25044 | |
SC | 2794 | 2808 | 2794 | 2808 | |
ST | 550 | 625 | 844 | 1187 | |
Electrical Engineering | OBC | 42740 | 9755 | 62382 | 17691 |
EWS | 13066 | 5742 | 32823 | 8223 | |
General | 44157 | 34012 | 57403 | 39807 | |
SC | 6106 | 5037 | 9274 | 7636 | |
ST | 13106 | 1040 | 13106 | 1978 | |
Electronics and Communication Engineering | OBC | 32602 | 7594 | 56134 | 15964 |
EWS | 10025 | 4408 | 28891 | 6144 | |
General | 34539 | 25161 | 51416 | 33808 | |
SC | 5224 | 4749 | 8931 | 10403 | |
ST | 10306 | 1489 | 27429 | 3082 | |
Biotechnology Engineering | OBC | 18472 | 3951 | 26993 | 8124 |
EWS | 6603 | 2269 | 7010 | 3833 | |
General | 21644 | 13191 | 26561 | 19855 | |
SC | 3301 | 2802 | 3301 | 5508 | |
ST | 5783 | 1100 | 7150 | 1403 | |
Electrical and Electronics Engineering | OBC | 14059 | 2691 | 21260 | 5857 |
EWS | 4856 | 1376 | 12935 | 2871 | |
General | 16406 | 8215 | 21965 | 12678 | |
SC | 1987 | 1499 | 3902 | 2903 | |
ST | 2423 | 471 | 13137 | 975 | |
Computer Science and Engineering | OBC | 46604 | 14444 | 54636 | 19725 |
EWS | 14306 | 7788 | 14925 | 8780 | |
General | 49673 | 43940 | 49673 | 43940 | |
SC | 7622 | 8074 | 7622 | 10661 | |
ST | 14988 | 3153 | 29932 | 3153 | |
Chemical Engineering | OBC | 46436 | 2917 | 56528 | 18086 |
EWS | 14104 | 7314 | 31380 | 8234 | |
General | 44134 | 41685 | 59275 | 47889 | |
SC | 7802 | 7840 | 7802 | 11272 | |
ST | 16394 | 2917 | 21068 | 4328 | |
Metallurgical and Materials Engineering | OBC | 34195 | 11341 | 59516 | 16444 |
EWS | 11081 | 5872 | 22782 | 7604 | |
General | 38660 | 33349 | 49792 | 41380 | |
SC | 5527 | 6622 | 5527 | 7875 | |
ST | 9090 | 2449 | 23715 | 2458 |
NIT Warangal Cut Off 2019
A tabular overview of 2019 NIT Warangal cut off is given below for the students to understand and analyse the marking pattern better.
Course Name | Category | Male | Female | ||||
Home State | Andhra Pradesh | Other State | Home State | Andhra Pradesh | Other State | ||
Bio Technology | OBC | 10718 | 10098 | 9954 | 12307 | – | 9515 |
EWS | 5317 | – | 4035 | 4692 | 4737 | 3949 | |
General | 35625 | 29567 | 29290 | 27626 | – | 22421 | |
SC | 5716 | 5371 | 5178 | 4858 | – | 4365 | |
ST | 1224 | – | 2086 | 1014 | – | 3530 | |
Chemical Engineering | OBC | 6755 | 5896 | 5779 | 8686 | – | 8857 |
EWS | 2913 | – | 2122 | 4083 | – | 2804 | |
General | 20785 | 17063 | 14401 | 27770 | 21807 | 19542 | |
SC | 3641 | 3930 | 2572 | 3852 | 3177 | 2989 | |
ST | 874 | 1446 | 1412 | – | – | – | |
Civil Engineering | OBC | 5088 | 5097 | 4937 | 5882 | – | 8924 |
EWS | 2423 | 3751 | 2176 | 2611 | – | 2865 | |
General | 17503 | 17010 | 15698 | 17428 | – | 21463 | |
SC | 2308 | 2319 | 2188 | 2798 | – | 3093 | |
ST | 676 | 896 | 650 | – | 1121 | – | |
Computer Science and Engineering | OBC | 1116 | 741 | 660 | 2338 | 1895 | 1112 |
EWS | 400 | 855 | 272 | 765 | – | 450 | |
General | 2977 | 2328 | 1980 | 4632 | – | 3840 | |
SC | 667 | 316 | 251 | 681 | – | 865 | |
ST | 217 | 297 | 129 | 345 | – | 206 | |
Electronics and Communication Engineering | OBC | 1682 | 1852 | 1815 | 3285 | 3335 | 3175 |
EWS | 856 | 688 | 684 | 1150 | – | 1020 | |
General | 5176 | 5518 | 4755 | 8838 | 8540 | 8224 | |
SC | 1018 | 1029 | 816 | 1711 | – | 443 | |
ST | 425 | – | 474 | 353 | – | 517 | |
Mechanical Engineering | OBC | 3115 | 3262 | 2964 | 7116 | 7069 | 7006 |
EWS | 1506 | 1358 | 1350 | 2409 | – | 2668 | |
General | 11356 | 10680 | 9243 | 18474 | 18004 | 17255 | |
SC | 1921 | 1393 | 1109 | 3435 | – | 2937 | |
ST | 821 | 714 | 689 | 691 | – | 2944 | |
Metallurgical and Materials Engineering | OBC | 8187 | 8212 | 7755 | 10828 | – | 11219 |
EWS | 3714 | 3368 | 3290 | 4183 | – | 4498 | |
General | 25745 | 23071 | 22735 | 23966 | – | 29612 | |
SC | 4996 | – | 2995 | 4384 | – | 4502 | |
ST | 824 | – | 1893 | 2174 | 3343 | 3050 | |
Electrical and Electronics Engineering | OBC | 2573 | 2848 | 2480 | 4127 | 4593 | 4509 |
EWS | 1224 | 979 | 952 | 1856 | – | 1515 | |
General | 8929 | 7381 | 7090 | 11835 | 10653 | 10389 | |
SC | 1428 | 1457 | 1380 | 1806 | – | 2750 | |
ST | 445 | 910 | 766 | 753 | – | 637 |
NIT Warangal Cut Off 2018
Below given is the overview of the 2018 JEE Main Cutoff score for admission to NIT Warangal.
Course | Categories | Home State | Other State | ||||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||||
Bio Technology | General | 14798 | 28753 | 12732 | 24447 | ||
OBC NCL | 5457 | 8241 | 4485 | 8545 | |||
SC | 2207 | 3150 | 2119 | 3648 | |||
ST | 955 | 1490 | 719 | 2565 | |||
Chemical Engineering | General | 9900 | 16363 | 9239 | 14242 | ||
OBC NCL | 3515 | 5805 | 3430 | 5070 | |||
SC | 2718 | 3038 | 1095 | 2085 | |||
ST | 668 | 780 | 481 | 1040 | |||
Civil Engineering | General | 8628 | 13749 | 6632 | 12575 | ||
OBC NCL | 2634 | 4382 | 2379 | 3792 | |||
SC | 893 | 1756 | 727 | 1574 | |||
ST | 126 | 220 | 201 | 400 | |||
Computer Science and Engineering | General | 735 | 2917 | 685 | 1745 | ||
OBC NCL | 360 | 804 | 329 | 675 | |||
SC | 200 | 522 | 135 | 197 | |||
ST | 131 | 146 | 144 | 168 | |||
Electronics and Communication Engineering | General | 787 | 5470 | 1708 | 4299 | ||
OBC NCL | 940 | 1452 | 642 | 1405 | |||
SC | 522 | 940 | 241 | 636 | |||
ST | 117 | 268 | 251 | 349 | |||
Mechanical Engineering | General | 3323 | 9969 | 2825 | 7416 | ||
OBC NCL | 1744 | 2868 | 1272 | 2069 | |||
SC | 562 | 1613 | 123 | 987 | |||
ST | 238 | 314 | 307 | 402 | |||
Metallurgical and Materials Engineering | General | 14067 | 24714 | 13968 | 20296 | ||
OBC NCL | 5185 | 7264 | 4338 | 6466 | |||
SC | 3092 | 3937 | 2192 | 3935 | |||
ST | 1396 | 1488 | 1404 | 1829 | |||
Electrical and Electronics Engineering | General | 4361 | 7857 | 3235 | 6038 | ||
OBC NCL | 1452 | 2185 | 1327 | 1922 | |||
SC | 836 | 1433 | 590 | 818 | |||
ST | 139 | 263 | 292 | 422 | |||
Course Name | Category | Male | Female | ||||
Home State | Other State | Home State | Other State | ||||
Civil Engineering | Open | 25457 | 17370 | 32251 | 27465 | ||
EWS | 3883 | 2816 | 5069 | 4947 | |||
OBC-NCL | 7789 | 6009 | 9435 | 9245 | |||
SC | 3790 | 2904 | 3908 | 3897 | |||
ST | 698 | 798 | 698 | 1010 | |||
Mechanical Engineering | Open | 14304 | 10932 | 23846 | 18259 | ||
EWS | 2371 | 1632 | 4925 | 3704 | |||
OBC-NCL | 5538 | 4234 | 9313 | 10579 | |||
SC | 3941 | 2195 | 4308 | 3981 | |||
ST | 776 | 1142 | 1199 | 1332 | |||
Electronics and Communication Engineering | Open | 5529 | 4291 | 7820 | 6345 | ||
EWS | 795 | 623 | 1131 | 623 | |||
OBC-NCL | 2165 | 1638 | 2937 | 2518 | |||
SC | 1334 | 1043 | 1433 | 1218 | |||
ST | 488 | 398 | 488 | 531 | |||
Biotechnology Engineering | Open | 28784 | 21814 | 31469 | 24824 | ||
EWS | 5392 | 3383 | 5966 | 5876 | |||
OBC-NCL | 9831 | 8641 | 11378 | 11979 | |||
SC | 6113 | 4508 | 6113 | 4508 | |||
ST | 1716 | 1985 | 1716 | 1985 | |||
Electrical and Electronics Engineering | Open | 9484 | 6644 | 10871 | 9816 | ||
EWS | 1455 | 1015 | 2348 | 1378 | |||
OBC-NCL | 3769 | 2851 | 4112 | 5436 | |||
SC | 1878 | 1544 | 2705 | 2774 | |||
ST | 520 | 609 | 773 | 647 | |||
Computer Science and Engineering | Open | 2622 | 1082 | 3149 | 1751 | ||
EWS | 535 | 164 | 535 | 306 | |||
OBC-NCL | 987 | 394 | 987 | 950 | |||
SC | 436 | 367 | 972 | 673 | |||
ST | 94 | 119 | 205 | 292 | |||
Chemical Engineering | Open | 19660 | 14129 | 26387 | 20171 | ||
EWS | 3124 | 2300 | 4747 | 4066 | |||
OBC-NCL | 7181 | 5447 | 9400 | 8526 | |||
SC | 4783 | 3061 | 4783 | 5057 | |||
ST | 1145 | 1279 | 1145 | 1412 | |||
Metallurgical and Materials Engineering | Open | 27247 | 21166 | 33380 | 31319 | ||
EWS | 4824 | 3130 | 5807 | 5614 | |||
OBC-NCL | 8758 | 7600 | 12596 | 13440 | |||
SC | 5976 | 4370 | 6031 | 5701 | |||
ST | 1500 | 2099 | 2017 | 3119 |
Leave a Reply
View Comments