Professional we buy any house firm Property Solvers has revealed the areas in Wales where home sellers have been reducing their prices the most.
Tracking 3,155 property transactions between October 2020 and October 2021, the monthly updated asking vs. sold price difference tool shows the average differences between asking prices on Rightmove and their actual sold prices lodged at the HM Land Registry.
The data therefore monitors the entire house sale process from initial listing, viewings, negotiation, offers, agreement through to the survey process, conveyancing, exchange and finally completion.
Some of the biggest price discounts in Wales were seen in the NP7 (Abergavenny) postcode. Across this region, 28 sellers were knocking off an average of £-13,039 (or 5.07%) from the initial asking price in the 12 months to October 2021.
Over the same period, the lowest hits on price were seen in SA12 (Port Talbot), where 37 home sellers reduced their properties by an average of £-3,006 (or 2.10%) to get the sale going.
Based on a minimum of 15 average sales, the tables below show some of the more interesting trends.
Largest House Price Drops (Between October 2020 and October 2021)
in the Wales Postcodes |
||||||
Postcode (Area) | Avg. Asking Price | Avg. Sold Price | Avg. Price Difference | Avg. Price % | No. of Properties | |
NP7 (Abergavenny) | £263,732 | £250,693 | £-13,039 | -5.07% | 28 | |
SA2 (Swansea) | £230,252 | £218,844 | £-11,408 | -5.08% | 47 | |
CF36 (Porthcawl) | £341,890 | £330,718 | £-11,172 | -3.32% | 33 | |
NP16 (Chepstow) | £349,809 | £338,921 | £-10,888 | -3.16% | 46 | |
LL61 (Llanfairpwllgwyngyll) | £242,596 | £232,200 | £-10,396 | -4.38% | 15 | |
NP25 (Monmouth) | £342,737 | £332,889 | £-9,848 | -2.92% | 27 | |
CF64 (Penarth & Dinas Powys) | £377,394 | £367,568 | £-9,826 | -2.64% | 51 | |
SA3 (Swansea) | £330,747 | £321,650 | £-9,097 | -2.79% | 20 | |
CF15 (Cardiff) | £338,410 | £329,413 | £-8,997 | -2.69% | 19 | |
LD3 (Brecon) | £238,327 | £229,636 | £-8,691 | -3.71% | 18 |
Smallest House Price Drops (Between October 2020 and October 2021)
in the Wales Postcodes |
||||||
Postcode (Area) | Avg. Asking Price | Avg. Sold Price | Avg. Price Difference | Avg. Price % | No. of Properties | |
SA12 (Port Talbot) | £144,490 | £141,484 | £-3,006 | -2.10% | 37 | |
LL57 (Bangor) | £144,104 | £140,718 | £-3,386 | -2.38% | 23 | |
SA31 (Carmarthen) | £179,066 | £175,533 | £-3,533 | -1.99% | 15 | |
CF38 (Pontypridd) | £200,372 | £196,815 | £-3,557 | -1.79% | 45 | |
CF63 (Barry) | £198,199 | £194,443 | £-3,756 | -1.91% | 32 | |
CF32 (Bridgend) | £169,671 | £165,815 | £-3,856 | -2.30% | 35 | |
NP13 (Abertillery) | £102,228 | £98,340 | £-3,888 | -3.88% | 25 | |
SA13 (Port Talbot) | £165,222 | £161,269 | £-3,953 | -2.42% | 26 | |
NP44 (Cwmbran) | £219,287 | £215,318 | £-3,969 | -1.83% | 44 | |
NP11 (Newport) | £165,773 | £161,599 | £-4,174 | -2.55% | 55 |
Selvanayagam says: “despite what has been a very active market, homebuyers are still, by and large, able to negotiate down on prices. There is also wider evidence of surveyors down valuing properties that are misaligned with the realities. This means that properties end up selling for lower than the original estate agent price estimation.”
It’s relative of course, a more expensive property is likely to see a wider price difference. Nonetheless, when buying, it’s worth checking how much prices are being reduced in your area using our tool.”
“For sellers, before listing, we always suggest looking at the widely available free data from HM Land Registry which tracks the prices properties are sold for and not what they are advertised for.”
Selvanayagam concludes: “This tool will be updated on a monthly basis so sellers can see how realistically homes are being priced in their own postcode.”
Leave a Reply
View Comments