Work is set to begin on the installation of public electric vehicle charging points across the county
The work will be undertaken over the next few months, with enabling works at Post Office Lane car park, Denbigh and Bowling Green car park, St Asaph, starting the first week of November.
The project aims to open up possibilities for people to transition to an electric vehicle where they didn’t previously have access to a charging facility. The work expected to be completed by January 2023
It is a part of the Council’s action to tackle climate change following the declaration of a Climate and Ecological Emergency in 2019 and adoption of the Climate and Ecological Change Strategy in 2021.
Other Electric vehicle initiatives are involved in the council’s goal to meet the target of a net carbon zero council by 2030.
The full list of car parks receiving electric vehicle charging points is:
Location | Proposed Charging Points | ||
Post Office Lane Car Park | Denbigh | LL16 3UN | 2 x dual 22kW AC (ability to charge 4 vehicles) |
Bowling Green Car Park/ Lower High Street | St Asaph | LL17 0SG | 1 x dual 22kW AC (ability to charge 2 vehicles) |
Market St Car Park | Llangollen | LL20 8RB | 2 x dual 22 kW AC (ability to charge 4 vehicles) |
Pavilion Car Park, National Pavilion | Llangollen | LL20 8SW | 2 x dual 22 kW AC (ability to charge 4 vehicles) |
Cae Ddol Car Park, Crispin Yard, Clwyd Street | Ruthin | LL15 1HN | 2 x dual 7Kw AC (ability to charge 4 vehicles) |
Craft Centre Car Park, Park Road | Ruthin | LL15 1BB | 2 x dual 22 kW AC (ability to charge 4 vehicles) |
Fern Ave Car Park | Prestatyn | LL19 9BP | 2 x dual 7Kw AC (ability to charge 4 vehicles) |
Morley Road Car Park | Rhyl | LL18 3HG | 2 x dual 22kW AC (ability to charge 4 vehicles) |
Leave a Reply
View Comments